View Single Post
  #1 (permalink)  
Old 01-17-2008, 11:18 AM
pamela anderson
Guest
 
Posts: n/a
Default Indie-Rock/Alternative Multichart #1


Indie-Rock/Alternative Multichart Week 1

01| Foals - Balloons [89 pts] CR - [1]
02| Ghost Frequency - Never Before Have I Seen A Man Alive That Looks So Exactly Like A Skeleton [82 pts] CR - [2]
03| Radiohead - Jigsaw Falling Into Place [62 pts] CR - [3]
04| Bjork - Declare Independance [58 pts] CR - [4]
05| Arctic Monkeys - Teddy Picker [58 pts] CR - [5]
06| The Killers - Don't Shoot Me Santa [55 pts] CR - [6]
07| Queen's Of The Stone Age - Make It Wit Chu [49 pts] CR - [7]
08| The Killers - Tranqualize [49 pts] CR - [8]
09| The Editors - Racing Rats [47 pts] CR - [9]
10| Operator Please - Leave It Alone [36 pts] CR - [10]
11| Kate Nash - Pumpkin Soup [34 pts] CR - [11]
12| Kate Bush - Lyra [33 pts] CR - [12]
13| Rilo Kiley - Breakin' Up [33 pts] CR - [13]
14| Foo Fighters - Long Road To Ruin [30 pts] CR - [14]
15| Babyshambles - You Talk [29 pts] CR - [15]
16| White Stripes - Conquest [28 pts] CR - [16]
17| Bloc Party - Flux [28 pts] CR - [17]
18| The Wombats - Moving To New York [27 pts] CR - [18]
19| PJ Harvey - Piano [25 pts] CR - [19]
20| Hard-Fi - Can't Get Along (Without You) [25 pts] CR - [20]

Thanks to: MedicatedSoap, Chrisfishlock, Jake, Space, Mark, Gary, Grebo69, Mayte and Damon for submitting charts this week. " border="0" alt="biggrin.gif" />

Please post your next week charts below. " border="0" alt="biggrin.gif" />


*BTW I can do nothing about the tied positions. Sorry. " border="0" alt="sad.gif" /> If you would like to find out were a song (that is not in the Top 20) is, please ask. " border="0" alt="biggrin.gif" />



This post has been edited by Jonny: Dec 23 2007, 01:25 AM


Edit/Delete Message Reply With Quote